SCHRELDA NICHOLSON STANSFIELD, "BillionGraves Index"
Name: | SCHRELDA NICHOLSON STANSFIELD |
Event Type: | Burial |
Event Date: | 02 Aug 1963 |
Event Place: | Mt Pleasant, Sanpete, Utah, United States |
Cemetery: | Mount Pleasant City Cemetery |
Birth Date: | 13 Mar 1891 |
Marriage Date: | 18 Sep 1912 |
Death Date: | 02 Aug 1963 |
Maiden Name: | |
Latitude: | 39.5336112976074 |
Longitude: | -111.452781677246 |
Affiliate Image Identifier: | 1889739 |
| 2012-08-05 16:29:09
birth: | 21 March 1893 | Mount Pleasant, Sanpete, Utah, United States |
death: | 6 October 1978 | of Mount Pleasant, Sanpete, Utah, United States |
marriage: | 24 September 1917 | Ogden, Weber, Utah, United States |
divorce: | about 1933 | |
|
- father:Thomas Edward /Braby/
- mother:Eliza /Keddington/
- spouse:Elvera Gertrude /Bremer/
- child:Ralph Orson /Braby/
|
|
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Harold H. Wall, "BillionGraves Index"
Name: | Harold H. Wall |
Event Type: | Burial |
Event Date: | 1960 |
Event Place: | Mt Pleasant, Sanpete, Utah, United States |
Cemetery: | Mount Pleasant City Cemetery |
Birth Date: | 1902 |
Marriage Date: | |
Death Date: | 1960 |
|
|
No comments:
Post a Comment